All products
How to use this pageHide help ▴
Switch views
Use the Tiles / List toggle at the top. Tiles show big product images for browsing; List packs more rows on screen with sortable columns.
Filter by category or brand
Use the sidebar on the left. Click a category or manufacturer to narrow the list; click it again to clear. Use the search box above the sidebar to filter by name as you type. Toggles like “On sale only” or “Has SDS” apply when you hit Apply.
Sort
Click any column header (CCT, Health, ★, Reviews, Price) to sort. Click Price again to flip ascending / descending.
What each column means
- CCT
- Our composite score (0–10). Blends effectiveness, health impact, and environmental impact against a published rubric. Higher is better.
- Health
- Health-only sub-score (0–10), translated from the product's Safety Data Sheet and ingredient chemistry. Green ≥ 7, amber 4–6.9, red < 4.
- ★
- Amazon's average customer star rating for this product. Shown for context, not part of our CCT score.
- Reviews
- Number of Amazon customer reviews — how many people have weighed in.
- Price
- Current Amazon price (subject to change). Click the column header to sort low-to-high or high-to-low.
- Flags
Quick badges:
- SDS — Safety Data Sheet on file.NO SDS means the manufacturer hasn't published one (we penalize the health score for this).
- CARB — meets the California Air Resources Board's stricter VOC limits.
- Bio — biodegradable per the manufacturer's claim.
- P65 — carries a California Prop 65 cancer or reproductive-harm warning.
286 products
Affiliate disclosure: CarCareTruth is reader-supported. As an Amazon Associate and affiliate partner, we earn from qualifying purchases when you buy through links on this page — at no extra cost to you. Affiliate revenue never influences our scores or rankings. Full disclosure
| Product | Category | CCT ↓ | Health | Price | Flags | Buy | ||
|---|---|---|---|---|---|---|---|---|
| Hybrid Ceramic Spray | 7.6 | 8.0 | ★ 4.4 as of May 12, 2026 | 5.0k | $19.99 $22.95 as of May 12, 2026 | SDSP65 | Buy → | |
| Phone Mount | 7.6 | 9.5 | ★ 4.4 as of May 13, 2026 | 60.8k | $25.98 $39.99 as of May 13, 2026 | Buy → | ||
| Finishing Polish | 7.6 | 9.5 | ★ 4.7 as of May 6, 2026 | 98 | $19.54 $22.99 as of May 6, 2026 | SDS | Buy → | |
| Drying Towel | 7.6 | 9.5 | ★ 4.7 as of May 6, 2026 | 3.6k | $30.95 as of May 6, 2026 | Buy → | ||
| Odor Eliminator | 7.6 | 8.0 | ★ 4.8 as of May 13, 2026 | 22.5k | $28.13 $34.40 as of May 13, 2026 | SDSBio | Buy → | |
| Phone Mount | 7.5 | 9.5 | ★ 4.4 as of May 13, 2026 | 42.1k | $12.34 $19.99 as of May 13, 2026 | Buy → | ||
| Motor Oil | 7.5 | 9.5 | ★ 4.8 as of May 12, 2026 | 13.3k | $26.97 $35.99 as of May 12, 2026 | SDS | Buy → | |
| Dashboard Protectant | 7.5 | 8.2 | ★ 4.7 as of May 10, 2026 | 27.1k | $19.38 $24.99 as of May 10, 2026 | SDSP65 | Buy → | |
| Clay Lubricant | 7.5 | 9.5 | ★ 4.7 | 3.5k | $10.99 | SDS | Buy → | |
| Wash Mitt | 7.5 | 9.5 | ★ 4.7 as of May 6, 2026 | 1.1k | $14.98 $17.99 as of May 6, 2026 | Buy → | ||
| Quick Detailer | 7.5 | 8.8 | ★ 4.7 as of May 6, 2026 | 3.4k | $15.98 as of May 6, 2026 | SDSP65 | Buy → | |
| Waterless & Rinseless Wash | 7.5 | 8.5 | ★ 4.6 as of May 6, 2026 | 5.6k | $54.99 as of May 6, 2026 | SDS | Buy → | |
| All-Purpose Cleaner (APC) | 7.5 | 7.7 | ★ 4.7 as of May 6, 2026 | 4.0k | $27.69 $34.90 as of May 6, 2026 | SDSP65 | Buy → | |
| Clay Bar | 7.5 | 9.5 | ★ 4.7 as of May 6, 2026 | 726 | $16.14 $18.99 as of May 6, 2026 | Buy → | ||
| Cabin Air Filter | 7.5 | 9.5 | ★ 4.7 as of May 14, 2026 | 1.9k | $47.99 as of May 14, 2026 | P65 | Buy → | |
| Tire Cleaner | 7.5 | 8.3 | ★ 4.2 as of May 6, 2026 | 324 | $12.99 as of May 6, 2026 | SDSP65 | Buy → | |
| Wash Mitt | 7.5 | 8.0 | ★ 4.6 as of May 6, 2026 | 466 | $21.54 as of May 6, 2026 | P65 | Buy → | |
| Carpet Cleaner | 7.5 | 8.5 | ★ 4.6 as of May 6, 2026 | 63 | $38.24 $44.99 as of May 6, 2026 | SDS | Buy → | |
| Glass Cleaner | 7.4 | 9.3 | ★ 4.6 as of May 6, 2026 | 1.3k | $25.49 $29.99 as of May 6, 2026 | SDS | Buy → | |
| Exterior Dressing | 7.4 | 8.8 | ★ 4.7 as of May 12, 2026 | 1.0k | $12.74 $14.99 as of May 12, 2026 | SDSP65 | Buy → | |
| Spray Wax | 7.4 | 8.6 | ★ 4.6 as of May 6, 2026 | 1.8k | $16.99 as of May 6, 2026 | SDS | Buy → | |
| Jump Starter | 7.4 | 8.5 | ★ 4.7 as of May 14, 2026 | 30.3k | $199.95 as of May 14, 2026 | P65 | Buy → | |
| Tire Repair Kit | 7.4 | 9.5 | ★ 4.7 as of May 13, 2026 | 6.9k | $34.99 $41.99 as of May 13, 2026 | Buy → | ||
| Clay Bar | 7.4 | 9.5 | ★ 4.6 as of May 6, 2026 | 1.1k | $21.99 as of May 6, 2026 | Buy → | ||
| Ceramic Coating | 7.4 | 8.5 | ★ 4.6 as of May 11, 2026 | 897 | $109.95 as of May 11, 2026 | SDSP65 | Buy → | |
| Dash Cam | 7.4 | 8.5 | ★ 4.4 as of May 6, 2026 | 1.3k | $259.99 $348.99 as of May 6, 2026 | Buy → | ||
| Leather Conditioner | 7.4 | 9.5 | ★ 4.6 as of May 11, 2026 | 468 | $19.95 $21.95 as of May 11, 2026 | SDS | Buy → | |
| Engine Degreaser | 7.4 | 9.5 | ★ 4.5 as of May 10, 2026 | 6.2k | $11.99 as of May 10, 2026 | SDS | Buy → | |
| Engine Degreaser | 7.4 | 9.2 | ★ 4.4 as of May 6, 2026 | 2.3k | $20.15 as of May 6, 2026 | SDS | Buy → | |
| Quick Detailer | 7.4 | 8.8 | ★ 4.7 as of May 6, 2026 | 10.3k | $10.97 as of May 6, 2026 | SDSP65 | Buy → | |
| All-Purpose Cleaner (APC) | 7.4 | 8.8 | ★ 4.7 as of May 6, 2026 | 16.8k | $9.99 as of May 6, 2026 | SDSP65 | Buy → | |
| Leather Cleaner | 7.4 | 8.5 | ★ 4.5 as of May 6, 2026 | 1.5k | $12.99 as of May 6, 2026 | SDSP65 | Buy → | |
| Quick Detailer | 7.4 | 8.5 | ★ 4.6 as of May 13, 2026 | 5.2k | $17.99 as of May 13, 2026 | SDS | Buy → | |
| Leather Conditioner | 7.4 | 9.5 | ★ 4.7 as of May 14, 2026 | 6.3k | $19.97 as of May 14, 2026 | SDS | Buy → | |
| Drying Towel | 7.4 | 9.5 | ★ 4.6 as of May 6, 2026 | 9.9k | $29.99 as of May 6, 2026 | Buy → | ||
| Applicator Pad | 7.3 | 9.5 | ★ 4.7 as of May 14, 2026 | 1.1k | $24.99 as of May 14, 2026 | Buy → | ||
| Motor Oil | 7.3 | 9.5 | ★ 4.8 as of May 12, 2026 | 8.6k | $25.97 as of May 12, 2026 | SDS | Buy → | |
| Leather Conditioner | 7.3 | 9.0 | ★ 4.6 as of May 11, 2026 | 1.3k | $19.99 as of May 11, 2026 | SDSBioP65 | Buy → | |
| Finishing Polish | 7.3 | 8.5 | ★ 4.8 as of May 6, 2026 | 1.4k | $53.88 $77.93 as of May 6, 2026 | SDSCARBP65 | Buy → | |
| Motor Oil | 7.3 | 8.8 | ★ 4.8 as of May 12, 2026 | 12.9k | $27.48 $28.99 as of May 12, 2026 | SDSP65 | Buy → | |
| Compound & One-Step | 7.3 | 8.8 | ★ 4.4 as of May 6, 2026 | 9.6k | $13.97 as of May 6, 2026 | SDSCARBP65 | Buy → | |
| Carpet Cleaner | 7.3 | 8.5 | ★ 4.5 as of May 6, 2026 | 26.0k | $11.97 as of May 6, 2026 | SDS | Buy → | |
| Waterless & Rinseless Wash | 7.3 | 8.5 | ★ 4.6 as of May 6, 2026 | 635 | $13.28 as of May 6, 2026 | SDSP65 | Buy → | |
| Air Freshener | 7.3 | 9.5 | ★ 4.6 as of May 9, 2026 | 18.0k | $11.79 $16.89 as of May 9, 2026 | SDS | Buy → | |
| Wheel Cleaner | 7.3 | 9.5 | ★ 4.5 as of May 11, 2026 | 7.8k | $10.99 as of May 11, 2026 | SDS | Buy → | |
| Glass Microfiber Towel | 7.3 | 9.5 | ★ 4.7 as of May 13, 2026 | 301 | $21.49 as of May 13, 2026 | Buy → | ||
| Waterless & Rinseless Wash | 7.3 | 9.5 | ★ 4.7 | 133 | $69.99 | SDSCARB | Buy → | |
| Microfiber Towel | 7.3 | 9.5 | ★ 4.7 as of May 10, 2026 | 4.0k | $24.95 as of May 10, 2026 | Buy → |
As an Amazon Associate and affiliate partner, CarCareTruth earns from qualifying purchases. Full disclosure















































