SDS database — every car-care chemical
GHS pictograms in this catalog
Signal-word distribution
- Danger214
- Warning222
- No signal231
Curated safety lists
PFAS-free
635
Verified absence of forever chemicals via SDS Section 3.
View list →
Low-VOC
102
Under the CARB consumer-products low-VOC threshold.
View list →
Prop 65-free
382
No California Prop 65 warning on label or SDS §15.
View list →
Asthma-safe
639
No asthmagen ingredients confirmed in SDS Section 3.
View list →
Full SDS & GHS records for 667 car-care chemicals reviewed on CarCareTruth. For the headline statistics across this dataset, see the Car-Care Safety Report. Filter below, or use the SDS lookup tool for a single product. Curated views: PFAS-Free · Low-VOC · Prop 65-Free · Asthma-Safe · Biodegradable.
Signal word
Flags
Category (82)
14 chemicals (filtered)
| Product | Signal word | GHS symbols | VOC | Flags | SDS |
|---|---|---|---|---|---|
| Garage Door Lubricant with Smart Straw (11 oz) 3-IN-ONE | Danger | 397 g/L | — | PDF ↗ | |
| Multi-Purpose Spray Lubricant 08898 3M | Danger | 252 g/L | Prop 65 | PDF ↗ | |
| PB-50 Pro-Grade Multi-Purpose Lubricant (8 oz aerosol) B'laster | Danger | — | — | PDF ↗ | |
| Multi-Purpose Oil Aerosol Ballistol | Danger | — | Prop 65 | PDF ↗ | |
| CLP Cleaner Lubricant Preservative Break-Free | Danger | — | — | PDF ↗ | |
| 3-36 Multi-Purpose Lubricant & Corrosion Inhibitor CRC | Danger | — | — | PDF ↗ | |
| Power Lube Industrial High Performance Lubricant With PTFE CRC | Danger | — | — | PDF ↗ | |
| Multi-Use High Performance Lubricant DuPont | Danger | — | — | PDF ↗ | |
| Lubricating Oil L212 (11 oz aerosol) Liquid Wrench | Danger | 208 g/L | Prop 65 | PDF ↗ | |
| TUF-GLIDE Dry Lube Pump Spray Sentry Solutions | Danger | — | Prop 65 | Pending | |
| 31110 Multi-Purpose Synthetic Lubricant with Syncolon (PTFE) Super Lube | Danger | — | Prop 65 | PDF ↗ | |
| Superior Lubricant (Aerosol, 6 oz) Tri-Flow | Danger | — | Prop 65 | PDF ↗ | |
| Multi-Use Product (11 oz Smart Straw aerosol) WD-40 | Danger | 412 g/L | — | PDF ↗ | |
| Multi-Purpose Oil (8 oz drip bottle with Marksman Spout) 3-IN-ONE | — | — | 0 g/L | — | PDF ↗ |
Signal words and GHS classifications sourced from manufacturer Safety Data Sheets (SDS). SDS dates shown on individual product pages. Always follow the label and SDS — this database is for comparison and research, not a substitute for reading the actual SDS before handling any chemical product.