Rated for how well they work — and what they do to your health.
Popular categories
Quick badges:
1,814 products
Category & brand
As an Amazon Associate I earn from qualifying purchases. Learn more




| Product | Category | CCT ↓ | Health | Flags | Buy | |
|---|---|---|---|---|---|---|
| Clay Mitt | 7.0* | 9.5 | 5.9 | View → | ||
| Hand & Skin Protection | 7.0* | 9.5 | 5.9 | View → | ||
| Jack Stands | 7.0* | 9.5 | 7.3 | View → | ||
| Engine Air Filter | 7.0* | 9.0 | 7.4 | P65 | View → | |
| Spark Plug | 7.0* | 9.0 | 5.7 | P65 | View → | |
| Dielectric Grease | 7.0* | 8.5 | 6.0 | SDS | View → | |
| Tires | 7.0 | 9.5 | 4.0 | View → | ||
| Engine Air Filter | 7.0* | 9.5 | 7.3 | P65 | View → | |
| Windshield Sun Shade | 7.0* | 9.5 | 4.3 | P65 | View → | |
| Spark Plug | 7.0* | 9.5 | 6.3 | View → | ||
| Floor Jack | 7.0* | 9.5 | 5.6 | View → | ||
| Sockets & Socket Sets | 7.0* | 9.0 | 6.3 | P65 | View → | |
| Engine Air Filter | 7.0* | 9.0 | 4.3 | P65 | View → | |
| PPF Maintenance Spray | 7.0* | 9.0 | 7.0 | SDS | View → | |
| DA Polisher | 7.0* | 8.5 | 6.0 | View → | ||
| Exterior Dressing | 7.0* | 7.0 | 7.0 | SDSP65 | View → | |
| Windshield Wipers | 7.0* | 9.5 | 5.3 | View → | ||
| Torque Wrenches | 7.0* | 9.5 | 5.3 | View → | ||
| Spark Plug | 7.0* | 9.5 | 5.7 | P65 | View → | |
| Shop Vacuum / Wet-Dry Vac | 7.0* | 9.0 | 6.0 | View → | ||
| Jack Stands | 7.0* | 9.0 | 6.3 | P65 | View → | |
| Leather Conditioner | 7.0* | 8.8 | 5.5 | SDSP65 | View → | |
| Leather Conditioner | 7.0* | 8.8 | 5.5 | SDSP65 | View → | |
| Leather Care | 7.0* | 8.3 | 4.5 | SDSP65 | View → | |
| Clay Bar | 7.0* | 8.0 | 6.3 | P65 | View → | |
| Leather Conditioner | 7.0* | 7.5 | 7.8 | SDSBioP65 | View → | |
| Paint Sealant | 7.0 | 7.0 | 7.0 | SDSP65 | View → | |
| Finishing Polish | 7.0 | 6.0 | 6.8 | SDSCARBP65 | View → | |
| Car Shampoo | 7.0 | 5.0 | 8.0 | NO SDS | View → | |
| Hearing Protection | 7.0* | 9.5 | 5.9 | View → | ||
| Automotive Battery | 7.0* | 9.5 | 6.3 | P65 | View → | |
| Microfiber Towel | 7.0* | 9.5 | 4.6 | View → | ||
| Torque Wrenches | 7.0* | 9.5 | 6.7 | View → | ||
| Oil Funnel | 7.0* | 9.5 | 5.8 | P65 | View → | |
| Microfiber Towel | 7.0* | 9.5 | 4.6 | View → | ||
| Engine Air Filter | 7.0* | 9.5 | 6.9 | P65 | View → | |
| Microfiber Towel | 7.0* | 9.5 | 4.6 | View → | ||
| Interior Brush | 7.0* | 9.5 | 5.7 | View → | ||
| Headlight Bulb | 7.0* | 9.5 | 4.6 | View → | ||
| Combination Wrenches | 7.0* | 9.5 | 6.0 | View → | ||
| Microfiber Towel | 7.0* | 9.5 | 4.6 | View → | ||
| Microfiber Towel | 7.0* | 9.5 | 4.6 | View → | ||
| Glass Cleaner | 7.0 | 9.0 | 7.0 | SDS | View → | |
| Engine Air Filter | 7.0* | 9.0 | 7.4 | P65 | View → | |
| Engine Air Filter | 7.0* | 9.0 | 4.3 | P65 | View → | |
| Dielectric Grease | 7.0* | 8.8 | 6.0 | SDSP65 | View → | |
| Multi-Purpose Lubricant | 7.0* | 8.5 | 6.5 | SDSCARB | View → | |
| Compound & One-Step | 7.0* | 8.5 | 7.0 | SDSCARBP65 | View → |
As an Amazon Associate I earn from qualifying purchases. Full disclosure