All products
How to use this pageHide help ▴
Switch views
Use the Tiles / List toggle at the top. Tiles show big product images for browsing; List packs more rows on screen with sortable columns.
Filter by category or brand
Use the sidebar on the left. Click a category or manufacturer to narrow the list; click it again to clear. Use the search box above the sidebar to filter by name as you type. Toggles like “On sale only” or “Has SDS” apply when you hit Apply.
Sort
Click any column header (CCT, Health, ★, Reviews, Price) to sort. Click Price again to flip ascending / descending.
What each column means
- CCT
- Our composite score (0–10). Blends effectiveness, health impact, and environmental impact against a published rubric. Higher is better.
- Health
- Health-only sub-score (0–10), translated from the product's Safety Data Sheet and ingredient chemistry. Green ≥ 7, amber 4–6.9, red < 4.
- ★
- Amazon's average customer star rating for this product. Shown for context, not part of our CCT score.
- Reviews
- Number of Amazon customer reviews — how many people have weighed in.
- Price
- Current Amazon price (subject to change). Click the column header to sort low-to-high or high-to-low.
- Flags
Quick badges:
- SDS — Safety Data Sheet on file.NO SDS means the manufacturer hasn't published one (we penalize the health score for this).
- CARB — meets the California Air Resources Board's stricter VOC limits.
- Bio — biodegradable per the manufacturer's claim.
- P65 — carries a California Prop 65 cancer or reproductive-harm warning.
111 products
Affiliate disclosure: CarCareTruth is reader-supported. As an Amazon Associate and affiliate partner, we earn from qualifying purchases when you buy through links on this page — at no extra cost to you. Affiliate revenue never influences our scores or rankings. Full disclosure
| Product | Category | CCT ↓ | Health | Price | Flags | Buy | ||
|---|---|---|---|---|---|---|---|---|
| Hex & Torx Keys | 8.6 | 9.5 | ★ 4.9 as of May 18, 2026 | 2.5k | — | P65 | Buy → | |
| Multimeters & Electrical Testers | 8.4 | 9.0 | ★ 4.8 as of May 21, 2026 | 5.1k | $245.86 $304.99 as of May 21, 2026 | Buy → | ||
| Multimeters & Electrical Testers | 8.1 | 9.0 | ★ 4.8 | 3.0k | $228.71 $279.99 | P65 | Buy → | |
| Brake Service Tools | 7.9 | 9.5 | ★ 4.7 as of May 17, 2026 | 602 | $54.27 as of May 17, 2026 | P65 | Buy → | |
| Hex & Torx Keys | 7.9 | 9.5 | ★ 4.8 as of May 17, 2026 | 5.4k | $26.24 $38.99 as of May 17, 2026 | P65 | Buy → | |
| Impact Wrenches | 7.8 | 8.5 | ★ 4.7 as of May 17, 2026 | 2.5k | $259.00 as of May 17, 2026 | Buy → | ||
| Impact Wrenches | 7.8 | 8.5 | ★ 4.8 as of May 23, 2026 | 3.8k | $225.99 as of May 23, 2026 | Buy → | ||
| Torque Wrenches | 7.8 | 9.5 | ★ 4.8 as of May 22, 2026 | 1.4k | $257.30 as of May 22, 2026 | Buy → | ||
| Sockets & Socket Sets | 7.7 | 9.5 | ★ 4.8 as of May 20, 2026 | 1.6k | $109.99 as of May 20, 2026 | Buy → | ||
| Jack Stands | 7.6 | 9.5 | ★ 4.7 as of May 21, 2026 | 918 | $69.99 $74.95 as of May 21, 2026 | Buy → | ||
| Combination Wrenches | 7.6 | 9.5 | — | — | $319.99 $339.99 as of May 26, 2026 | Buy → | ||
| Pliers & Cutters | 7.6 | 9.5 | ★ 4.9 as of May 18, 2026 | 3.9k | $119.69 as of May 18, 2026 | P65 | Buy → | |
| Oil Filter Wrench | 7.6 | 9.5 | ★ 4.8 as of May 24, 2026 | 11.7k | $29.95 as of May 24, 2026 | Buy → | ||
| Work Lights & Inspection Tools | 7.6 | 8.5 | ★ 4.5 as of May 22, 2026 | 3.9k | $49.79 as of May 22, 2026 | Buy → | ||
| Oil Filter Wrench | 7.5 | 9.5 | ★ 4.7 | 3.4k | — | P65 | Buy → | |
| OBD-II Scanner / Code Reader | 7.4 | 8.5 | ★ 4.6 as of May 22, 2026 | 15.2k | $139.95 as of May 22, 2026 | Buy → | ||
| Ratchets & Breaker Bars | 7.4 | 9.5 | ★ 4.7 as of May 22, 2026 | 273 | $90.01 as of May 22, 2026 | Buy → | ||
| Ratchets & Breaker Bars | 7.3 | 9.5 | ★ 4.7 as of May 18, 2026 | 156 | — | P65 | Buy → | |
| Sockets & Socket Sets | 7.3 | 9.5 | ★ 4.0 as of May 17, 2026 | 425 | $282.98 as of May 17, 2026 | Buy → | ||
| Floor Jack | 7.3 | 9.5 | ★ 4.5 as of May 17, 2026 | 2.0k | $285.51 as of May 17, 2026 | Buy → | ||
| Ratchets & Breaker Bars | 7.3 | 9.5 | ★ 4.4 as of May 17, 2026 | 86 | $74.33 $100.00 as of May 17, 2026 | Buy → | ||
| Torque Wrenches | 7.3 | 9.5 | ★ 4.6 as of May 25, 2026 | 4.6k | — | Buy → | ||
| Sockets & Socket Sets | 7.3 | 9.5 | ★ 4.6 | 241 | $330.50 | P65 | Buy → | |
| Impact Wrenches | 7.3 | 8.5 | ★ 4.8 as of May 17, 2026 | 2.1k | $195.01 as of May 17, 2026 | P65 | Buy → | |
| Pliers & Cutters | 7.3 | 9.5 | ★ 4.8 as of May 22, 2026 | 3.6k | $80.99 $99.00 as of May 22, 2026 | P65 | Buy → | |
| Sockets & Socket Sets | 7.2 | 9.5 | ★ 4.7 as of May 17, 2026 | 10.2k | $149.00 $249.00 as of May 17, 2026 | Buy → | ||
| OBD-II Scanner / Code Reader | 7.2 | 9.0 | ★ 4.5 as of May 18, 2026 | 62.4k | $129.95 as of May 18, 2026 | Buy → | ||
| Brake Service Tools | 7.2 | 9.5 | ★ 4.7 as of May 25, 2026 | 20.6k | $25.99 $35.39 as of May 25, 2026 | Buy → | ||
| Combination Wrenches | 7.2 | 9.5 | ★ 4.2 as of May 21, 2026 | 172 | $232.10 as of May 21, 2026 | Buy → | ||
| OBD-II Scanner / Code Reader | 7.2 | 8.5 | ★ 4.4 as of May 22, 2026 | 372 | $449.00 $479.00 as of May 22, 2026 | Buy → | ||
| Combination Wrenches | 7.2 | 9.5 | ★ 4.8 as of May 26, 2026 | 2.0k | $46.99 $51.99 as of May 26, 2026 | Buy → | ||
| Sockets & Socket Sets | 7.2 | 8.0 | ★ 4.8 as of May 26, 2026 | 7.5k | $99.95 as of May 26, 2026 | P65 | Buy → | |
| Sockets & Socket Sets | 7.2 | 9.5 | ★ 4.7 | 576 | — | Buy → | ||
| Jack Stands | 7.2 | 9.5 | ★ 4.7 as of May 21, 2026 | 3.0k | $49.99 as of May 21, 2026 | Buy → | ||
| Combination Wrenches | 7.1 | 9.5 | ★ 4.7 as of May 26, 2026 | 836 | $189.99 $199.49 as of May 26, 2026 | Buy → | ||
| Impact Wrenches | 7.1 | 8.5 | ★ 4.7 as of May 21, 2026 | 3.8k | $182.07 as of May 21, 2026 | Buy → | ||
| Sockets & Socket Sets | 7.1 | 9.5 | ★ 4.8 as of May 17, 2026 | 108 | $196.99 as of May 17, 2026 | Buy → | ||
| Sockets & Socket Sets | 7.1 | 9.5 | ★ 4.6 | 639 | $310.34 | Buy → | ||
| Screwdrivers & Nut Drivers | 7.1 | 9.5 | ★ 4.5 as of May 18, 2026 | 76 | $42.06 as of May 18, 2026 | P65 | Buy → | |
| Impact Wrenches | 7.1 | 8.5 | ★ 4.8 as of May 21, 2026 | 2.2k | $259.99 as of May 21, 2026 | Buy → | ||
| Pliers & Cutters | 7.1 | 9.5 | ★ 4.6 | 27 | — | Buy → | ||
| Brake Service Tools | 7.1 | 9.5 | ★ 4.7 as of May 25, 2026 | 645 | $23.99 as of May 25, 2026 | Buy → | ||
| Torque Wrenches | 7.1 | 9.5 | ★ 4.4 as of May 22, 2026 | 1.1k | $209.99 as of May 22, 2026 | P65 | Buy → | |
| Jack Stands | 7.1 | 9.5 | ★ 4.7 as of May 16, 2026 | 92 | $106.95 as of May 16, 2026 | P65 | Buy → | |
| Floor Jack | 7.0 | 9.5 | ★ 4.6 as of May 23, 2026 | 609 | $249.99 $274.97 as of May 23, 2026 | Buy → | ||
| Torque Wrenches | 7.0 | 9.5 | ★ 4.6 as of May 19, 2026 | 23.4k | $36.92 as of May 19, 2026 | Buy → | ||
| Combination Wrenches | 7.0 | 9.5 | ★ 4.9 as of May 16, 2026 | 69 | $234.73 $260.00 as of May 16, 2026 | Buy → | ||
| Multimeters & Electrical Testers | 7.0 | 9.0 | ★ 4.6 | 4.2k | — | P65 | Buy → |
As an Amazon Associate and affiliate partner, CarCareTruth earns from qualifying purchases. Full disclosure















































