Recommended tire pressure (cold)
Verified · 2 sources · Jul 2026| Tire size | Front | Rear |
|---|---|---|
| P235/75R17 | 35psi | 35psi |
| P255/65R17 | 35psi | 35psi |
| P265/60R18 | 35psi | 35psi |
| P265/70R17 | 35psi | 35psi |
| P275/45R22 | 35psi | 35psi |
| P275/55R20 | 35psi | 35psi |
| P275/65R18 | 35psi | 35psi |
Set these on COLD tires (before driving, or after the car has sat 3+ hours). These match two independent sources, but the sticker inside your driver's door jamb is the final word — it's specific to your exact trim and tire size.
